<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Improve your Public Speaking Skills with Visualization Part 1</title>
	<link>http://presentationheaven.com/2007/03/21/22/</link>
	<description>Presentation &#038; Public Speaking Advice</description>
	<pubDate>Tue, 06 Jan 2009 13:15:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Jag Senghera</title>
		<link>http://presentationheaven.com/2007/03/21/22/#comment-5</link>
		<author>Jag Senghera</author>
		<pubDate>Thu, 22 Mar 2007 14:41:14 +0000</pubDate>
		<guid>http://presentationheaven.com/2007/03/21/22/#comment-5</guid>
					<description>One of my first speaking coach used to tell me "Never Make Your First Time Be Your First Time" I believe that visualization is the best way one can master the art of speaking in the public</description>
		<content:encoded><![CDATA[<p>One of my first speaking coach used to tell me &#8220;Never Make Your First Time Be Your First Time&#8221; I believe that visualization is the best way one can master the art of speaking in the public</p>
]]></content:encoded>
				</item>
</channel>
</rss>
